Difference between revisions of "Pest Control"
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
Each building is on a set schedule for our monthly preventative maintenance pest control. | Each building is on a set schedule for our monthly preventative maintenance pest control. | ||
− | These buildings are on the first Tuesday of the month. | + | These buildings are on the first Tuesday of the month.<BR> |
− | 906 North Calvert | + | 906 North Calvert<BR> |
− | 909 North Calvert | + | 909 North Calvert<BR> |
− | 1121 North Calvert | + | 1121 North Calvert<BR> |
1037 Saint Paul | 1037 Saint Paul | ||
− | These buildings are on the first Thursday of the month. | + | These buildings are on the first Thursday of the month.<BR> |
− | 1810 Eutaw | + | 1810 Eutaw<BR> |
− | 1401 Madison | + | 1401 Madison<BR> |
− | 1403 Madison | + | 1403 Madison<BR> |
706 Park | 706 Park | ||
[[Category:For_New_Residents]] [[Category:Maintenance]] | [[Category:For_New_Residents]] [[Category:Maintenance]] |
Latest revision as of 10:19, 31 August 2017
We contract with a company to provide regular pest control services to your apartment and common areas, indoor and out, at your building. They have keys to access the property and will knock to alert you they are coming in. Because of the rotation, we do not have a schedule of when they will come by so we cannot provide notice of when they will make service calls. If you notice a pest problem, notify us and we can schedule a supplemental visit.
Pest Control Schedules
Each building is on a set schedule for our monthly preventative maintenance pest control.
These buildings are on the first Tuesday of the month.
906 North Calvert
909 North Calvert
1121 North Calvert
1037 Saint Paul
These buildings are on the first Thursday of the month.
1810 Eutaw
1401 Madison
1403 Madison
706 Park